OAR competition - Härkeberga Out and Return 2016

Id Fly % Bonus % Penalty % Latest Start (UTC) End by (UTC) Start/Goal coordinates Cylinder radius
6 20.0 20.0 50.0 2016-06-06 15:55:00 2016-06-06 16:00:00 59.6904, 17.176 400

Results - All flights. (Sort them by clicking on headers)

Calculation finished

Place Alias Flight Number Date time (UTC) Distance At start Fly % Validated Back in time Left to goal Result
1 Staffan R 475197 2016-06-04 11:06:27 24904 True 49 24904 True 0 29.9
2 Roger H 475837 2016-06-06 09:39:03 16307 True 51 16307 True 0 19.6
3 Irving P #G 475991 2016-06-04 11:16:16 12862 True 50 12862 True 0 15.4
4 Folke Lj 475925 2016-06-06 10:00:57 8093 True 46 8093 True 0 9.7
1 Staffan R 475874 2016-06-06 10:41:34 6756 True 93 6756 False 4856 4.3
5 Tommy K 475850 2016-06-06 10:59:10 6976 True 100 6976 False 5476 4.2
6 Stefan F 475838 2016-06-06 10:03:50 3391 True 83 3391 True 0 4.1
7 Ove B #G 475271 2016-06-04 12:30:51 2863 True 59 2863 True 0 3.4
8 Mats D 475860 2016-06-06 10:11:30 5064 True 100 5064 False 4800 2.7
9 Oliver T 475866 2016-06-06 11:10:49 1424 True 100 1424 False 1324 0.8
10 Daniel L - - - - - - - - -
10 Sonia W - - - - - - - - -
10 Cecilia S - - - - - - - - -