OAR competition - Härkeberga Out and Return 2019

Id Fly % Bonus % Penalty % Latest Start (UTC) End by (UTC) Start/Goal coordinates Cylinder radius
9 20.0 20.0 50.0 2019-06-09 17:55:00 2019-06-09 18:00:00 59.6904, 17.176 400

Results - All flights. (Sort them by clicking on headers)

Calculation finished

Place Alias Flight Number Date time (UTC) Distance At start Fly % Validated Back in time Left to goal Result
1 Mats D 642351 2019-06-08 10:08:59 44563 True 99 44563 False 43230 22.9
2 Staffan R 638684 2019-06-08 09:19:25 12002 True 51 12002 True 0 14.4
3 Stefan F 638615 2019-06-08 09:46:14 24259 True 99 24259 False 23806 12.4
4 Magnus A 638718 2019-06-08 09:05:59 24429 True 100 24429 False 24342 12.3
5 Jens KN #G 638595 2019-06-08 11:28:38 3067 True 57 3067 True 0 3.7
2 Staffan R 638683 2019-06-08 08:34:38 2086 True 67 2086 True 0 2.5
6 Ove B #G 638601 2019-06-08 10:15:20 2117 True 61 2117 True 0 2.5
7 Viktor Ö 638665 2019-06-08 10:57:09 1783 True 99 1783 True 0 2.1
8 Pierre A - - - - - - - - -
8 Håkan L - - - - - - - - -