OAR competition - Åre Out and Return 2015

Id Fly % Bonus % Penalty % Latest Start (UTC) End by (UTC) Start/Goal coordinates Cylinder radius
4 20.0 20.0 0.0 2015-05-01 07:15:00 2015-05-01 16:00:00 63.400488, 13.078279 600

Results - All flights. (Sort them by clicking on headers)

Calculation finished

Place Alias Flight Number Date time (UTC) Distance At start Fly % Validated Back in time Left to goal Result
1 Cecilia G 417589 2015-05-01 07:05:35 44544 True 88 44544 False 12871 44.5
2 Jonas S 417707 2015-05-01 07:04:30 23772 True 48 23772 True 0 28.5
3 Fredrik L 417616 2015-05-01 07:02:57 20975 True 95 20975 True 0 25.2
4 Victor Ö 417704 2015-05-01 07:05:23 10931 True 49 10931 True 0 13.1
5 Mats A 417677 2015-05-01 07:10:12 10591 True 59 10591 True 0 12.7
6 Stefan R #S 417605 2015-05-01 10:18:37 10394 True 41 10394 True 0 12.5
7 Andreas F 417563 2015-05-01 07:00:27 8427 True 67 8427 True 0 10.1
8 Tommy K #G 417640 2015-05-01 07:06:54 8325 True 45 8325 True 0 10.0
9 Martin A 417703 2015-05-01 07:06:39 8150 True 124 8150 True 0 9.8
10 Carina S 417613 2015-05-01 07:13:06 6241 True 35 6241 True 0 7.5
11 Gaute H #S 417588 2015-05-01 09:51:29 7013 True 100 7013 False 6839 7.0
12 Diego B - - - - - - - - -
12 John L - - - - - - - - -
12 Lars N - - - - - - - - -
12 Mauritz S - - - - - - - - -
12 Mikael B - - - - - - - - -