OAR competition - Härkeberga Out and Return 2021

Id Fly % Bonus % Penalty % Latest Start (UTC) End by (UTC) Start/Goal coordinates Cylinder radius
11 20.0 20.0 50.0 2021-06-06 17:55:00 2021-06-06 18:00:00 59.6904, 17.176 400

Results - All flights. (Sort them by clicking on headers)

Calculation finished

Place Alias Flight Number Date time (UTC) Distance At start Fly % Validated Back in time Left to goal Result
1 Tomas H 737917 2021-06-06 09:16:08 17828 True 26 17828 True 0 21.4
2 Staffan R 737685 2021-06-05 11:31:11 12177 True 25 12177 True 0 14.6
3 Ove B 737558 2021-06-05 10:18:32 10891 True 98 10891 True 0 13.1
4 Csaba G 737703 2021-06-05 10:20:56 9914 True 47 9914 True 0 11.9
5 Pierre A 737610 2021-06-05 10:08:37 9829 True 95 9829 True 0 11.8
6 Jennie H #G 753691 2021-06-05 12:37:11 4153 True 63 4153 True 0 5.0
7 Jens KN #G 737541 2021-06-05 13:23:59 4094 True 63 4094 True 0 4.9
8 Niklas J #G 739939 2021-06-06 12:06:28 3626 True 59 3626 True 0 4.4
9 Johan B #G 738049 2021-06-06 10:57:54 1770 True 92 1770 True 0 2.1
10 Tor J 737592 2021-06-05 12:04:50 1708 True 86 1708 True 0 2.0
11 Djuro A 738076 2021-06-05 11:57:50 1561 True 49 1561 True 0 1.9
12 Ola N 737904 2021-06-06 09:42:53 1295 True 100 1295 True 0 1.6
13 Johan N - - - - - - - - -
13 Emil V - - - - - - - - -
13 Leandro T G - - - - - - - - -
13 Håkan P - - - - - - - - -