OAR competition - Myrsjö Out and Return 2024

Id Fly % Bonus % Penalty % Latest Start (UTC) End by (UTC) Start/Goal coordinates Cylinder radius
13 20.0 20.0 60.0 2024-06-08 17:55:00 2024-06-08 18:00:00 59.765675, 17.0911 800

Results - All flights. (Sort them by clicking on headers)

Total flown: 286.6 km, walked: 63.8 km (as the crow flies...)

Place Alias Flight Number Date time (UTC) Distance At start Fly % Validated Back in time Left to goal Result
1 Tomas H 900118 2024-06-08 11:42:10 101656 True 100 101656 False 101321 40.9
2 Jesper L 900138 2024-06-08 12:19:31 90153 True 99 90153 False 89522 36.4
3 Sven S #G 900182 2024-06-08 11:07:22 26887 True 50 26887 True 0 32.3
4 Staffan R 900146 2024-06-08 10:44:30 19651 True 35 19651 True 0 23.6
4 Staffan R 900018 2024-06-07 13:53:21 16361 True 25 16361 True 0 19.6
5 Alexander M 900068 2024-06-08 10:58:34 37424 True 100 37424 False 36329 15.6
6 Marina S #G 900181 2024-06-08 12:23:36 12662 True 57 12662 True 0 15.2
7 Olivier C #G 899964 2024-06-07 13:07:23 12354 True 76 12354 True 0 14.8
8 Fredrik L 899974 2024-06-07 13:16:59 11146 True 44 11146 True 0 13.4
9 Ola N #G 900140 2024-06-08 11:39:12 10508 True 43 10508 True 0 12.6
9 Ola N #G 899957 2024-06-07 13:40:02 5931 True 52 5931 True 0 7.1
10 Sebastian V #G 900069 2024-06-07 13:55:36 4106 True 84 4106 True 0 4.9
11 Irving P 900265 2024-06-08 12:32:11 1631 True 82 1631 True 0 2.0
12 Timmy G - - - - - - - - -
12 Björn H (Tandem) - - - - - - - - -